Decision Modeling for Health Economic Evaluation
Cebu, Philippines 2026

Before you Arrive
Due to the workshop only being 5 days, we kindly ask that you do some pre-work before arriving to the workshop to ensure that you are able to make ample progress on your capstone.
Schedule
26/01/2026 (Monday)
| Time | Type | Topic |
|---|---|---|
| 08:00 - 8:45 | Check-Ins | Registration and Introductions |
| 08:45 - 9:30 | Lecture | Conceptual and Theoretical Foundations for Decision Analysis and Cost Effectiveness Analysis |
| 10:00 - 10:30 | Case Study | Identifying Strategy Differences |
| 10:30 - 10:50 | Break | Coffee/Tea |
| 10:50 - 12:00 | Lecture | Decision Trees |
| 12:30 - 13:40 | Break | Lunch |
| 13:40 - 13:55 | Capstone | Example Presentation |
| 13:55 - 14:55 | Capstone | Discuss Decision Problem [Small Groups] |
| 14:55 -15:40 | Case Study | Introduction to AMUA |
| 15:40-16:30 | Lecture | CEA Fundamentals 1: Costs |
| 16:30 | Check-Ins | Daily Recap & Discussion |

27/01/2026 (Tuesday)
| Time | Type | Topic |
|---|---|---|
| 08:00 - 08:30 | Lecture | CEA Fundamentals 1: Costs (Cont.) |
| 08:30 - 09:30 | Case Study | Decision Trees in Amua |
| 09:30 - 10:30 | Capstone | Make a Decision Tree |
| 10:30 - 11:00 | Break | Coffee/Tea |
| 11:00 - 12:00 | Lecture | CEA Fundamentals 2:Benefits |
| 12:00 - 12:30 | Lecture | CEA Fundamentals 2: Benefits-DALYs |
| 12:30 - 13:40 | Break | Lunch |
| 13:40 - 15:30 | Lecture | CEA Fundamentals 3: Incremental CEA |
| 15:30 - 16:30 | Capstone | Add Outcomes to your decision tree |
| 16:30 | Check-Ins | Daily Recap |
Group dinner at Ettas Cucina + Bar - Mandani Bay will be provided. Please meet in the lobby for one of the two provided transports: 5:00pm and 5:30pm.
28/01/2026 (Wednesday)
| Time | Type | Topic |
|---|---|---|
| 08:00 - 09:00 | Case Study | Incremental CEA |
| 09:00-10:00 | Lecture | Markov Models |
| 10:45 - 11:15 | Break | Coffee/Tea |
| 11:15 - 12:30 | Lecture | Rates, Probabilities & More |
| 12:30 - 13:40 | Break | Lunch |
| 13:40 - 14:45 | Case Study | Simple Markov Model in Amua |
| 14:45 - 16:30 | Capstone | Design Markov Model |
| 16:30 | Check-Ins | Daily Recap and Group Discussion |
29/01/2026 (Thursday)

| Time | Type | Topic |
|---|---|---|
| 08:00 - 09:00 | Lecture | Lecture: Structuring the Markov Model [JG] |
| 09:00 - 10:15 | Case Study | Progressive Disease Model in Amua |
| 10:15 - 10:45 | Break | Coffee/Tea |
| 10:30- 12:30 | Lecture | Determinisitic, Threshold and Scenario Analyses |
| 12:30 - 13:40 | Break | Lunch |
| 13:40 - 14:00 | Capstone | Example Presentation |
| 14:00 - 14:45 | Capstone | Run CEA and Stop work on Model to complete slides |
| 14:45 - 16:00 | Case Study | Common CEA Errors |
| 16:00 | Check-Ins | Daily Recap |
30/01/2026 (Friday)
| Time | Type | Topic |
|---|---|---|
| 08:00 - 09:00 | Case Study | DALYs in AMUA [Guided] |
| 09:30 - 10:30 | Case Study | Common CEA Errors |
| 10:30 - 10:45 | Break | Coffee/Tea |
| 10:45 - 12:45 | Presentations | Capstone Presentations (Small Groups) |
| 12:45 - 13:15 | Break | Lunch |
| 13:15 - 13:30 | – | FINAL SURVEY (will be emailed) |
| 13:30 - 14:00 | Farewell | Certificate Ceremony and Closing Discussion |
Function Room A (6 teams)
Thailand - Malaria (2-person team)
Indonesia - Cervical Cancer (2-person team)
China-Shan - Gastric Cancer (1-person team)
Tanzania - Maternal Health (1-person team)
China-Huizing - Assisted Reproductive Technology (1-person team)
Mozambique - Hypertension (3-person team)
Function Room B (6 teams)
South Africa - Rabies (2-person team)
Senegal - Kidney Transplant (2-person team)
Morocco - Cervical Cancer Screening (1-person team)
Lebanon - Colorectal Cancer (1-person team)
Vietnam - Thalassemia Screening (2-person team)
Bangladesh - Cervical Cancer (2-person team)
Meeting Room 1 (5 teams)
Uganda - TB (2-person team)
Philippines - HPV Vaccination (2-person team)
Zimbabwe - Major Depressive Disorders (2-person team)
Zambia - Alcohol Abuse (2-person team)
India-Archana - Cardiovascular Disease (1-person team)
Meeting Room 2 (5 teams)
Ethiopia - HPV Vaccines (2-person team)
India-Diksha - Neonatal mortality (1-person team)
Bangladesh - Malnutrition/Maternal Health (1-person team)
Rwanda - Road Accidents (2-person team)
Cambodia - Cervical Cancer (2-person team)
Optional Content
| Time | Type | Topic |
|---|---|---|
| Asynchronous | Case Study | QALYS |
| Asynchronous | Lecture | PSA Analysis & VOI |
| Asynchronous | Guide | Quick Start Guide |